Can't find what you are looking for? Contact one of our experts.
Product Categories
DHS is pu wiper seal and rubber wiper seal component used in hydraulic and pneumatic systems to protect the internal components from contaminants such as dust, dirt, and moisture. It is designed to clean the rod or shaft as it retracts, preventing the ingress of external particles into the system.
Design Description:
The DHS dust seal is a double wiper seal designed to protect against contaminants. The sealing lips facing the media reduce the residual oil film. The use of polyurethane material ensures excellent characteristics during dry friction, increasing wear resistance. It also has good resistance to ozone and radiation caused by climatic conditions, extending its service life.
Recommend use the DHS double lip wiper seal when using ptfe rod seal.
d | D | t | h | H | D2 | B | ISO | JIS |
18 | 26 | 4.5 | 6 | 5 | 22 | 2 | • | • |
20 | 28 | 4.5 | 6 | 5 | 24 | 2 | • | • |
22 | 30 | 4.5 | 6 | 5 | 26 | 2 | • | • |
25 | 33 | 4.5 | 6 | 5 | 27 | 2 | • | • |
28 | 36 | 4.5 | 6 | 5 | 32 | 2 | • | • |
30 | 38 | 4.5 | 6 | 5 | 34 | 2 | • | • |
30 | 38 | 5 | 6.5 | 6 | 34 | 2 | • | |
32 | 40 | 4.5 | 6 | 5 | 36 | 2 | • | • |
32 | 40 | 5 | 6.5 | 6 | 36 | 2 | • | |
35 | 43 | 4.5 | 6 | 5 | 39 | 2 | • | • |
35 | 43 | 5 | 6.5 | 6 | 39 | 2 | • | |
36 | 44 | 4.5 | 6 | 5 | 40 | 2 | • | • |
36 | 44 | 5 | 6.5 | 6 | 40 | 2 | • | |
38 | 46 | 4.5 | 6 | 5 | 42 | 2 | • | • |
38 | 46 | 5 | 6.5 | 6 | 42 | 2 | • | |
40 | 48 | 4.5 | 6 | 5 | 44 | 2 | • | • |
40 | 48 | 5 | 6.5 | 6 | 44 | 2 | • | |
45 | 53 | 4.5 | 6 | 5 | 49 | 2 | • | • |
45 | 53 | 5 | 6.5 | 6 | 49 | 2 | • | |
50 | 58 | 4.5 | 6 | 5 | 54 | 2 | • | • |
50 | 58 | 5 | 6.5 | 6 | 54 | 2 | • | |
53 | 61 | 5 | 6.5 | 6 | 57 | 2 | • | |
55 | 63 | 5 | 6.5 | 6 | 59 | 2 | • | |
55 | 65 | 5.3 | 6.8 | 6 | 60 | 2 | • | |
56 | 66 | 5.3 | 6.8 | 6 | 61 | 2 | • | |
60 | 68 | 5 | 6.5 | 6 | 64 | 2 | • | |
60 | 70 | 5.3 | 6.8 | 6 | 65 | 2 | • | |
63 | 71 | 5 | 6.5 | 6 | 67 | 2 | • | |
63 | 73 | 5.3 | 6.8 | 6 | 68 | 2 | • | |
65 | 73 | 5 | 6.5 | 6 | 69 | 2 | • |
d | D | t | h | H | D2 | B | ISO | JIS |
65 | 75 | 5.3 | 6.8 | 6 | 70 | 2 | • | |
70 | 80 | 5.3 | 6.8 | 6 | 75 | 3 | • | |
70 | 80 | 6 | 8 | 7 | 75 | 3 | • | |
75 | 85 | 5.3 | 6.8 | 6 | 80 | 3 | • | |
75 | 85 | 6 | 8 | 7 | 80 | 3 | • | |
80 | 90 | 5.3 | 6.8 | 6 | 85 | 3 | • | |
80 | 90 | 6 | 8 | 7 | 85 | 3 | • | |
85 | 95 | 5.3 | 6.8 | 6 | 90 | 3 | • | |
85 | 95 | 6 | 8 | 7 | 90 | 3 | • | |
90 | 100 | 5.3 | 6.8 | 6 | 95 | 3 | • | |
90 | 100 | 6 | 8 | 7 | 95 | 3 | • | |
95 | 105 | 5.3 | 6.8 | 6 | 100 | 3 | • | |
95 | 105 | 6 | 8 | 7 | 100 | 3 | • | |
100 | 110 | 5.3 | 6.8 | 6 | 105 | 3 | • | |
100 | 110 | 6 | 8 | 7 | 105 | 3 | • | |
105 | 115 | 6 | 8 | 7 | 110 | 3 | • | |
110 | 120 | 6 | 8 | 7 | 115 | 3 | • | |
115 | 125 | 6 | 8 | 7 | 120 | 4 | • | |
120 | 130 | 6 | 8 | 7 | 125 | 4 | • | |
125 | 138 | 7 | 9.5 | 8 | 132 | 4 | • | |
130 | 143 | 7 | 9.5 | 8 | 137 | 4 | • | |
135 | 148 | 7 | 9.5 | 8 | 142 | 4 | • | |
140 | 153 | 7 | 9.5 | 8 | 147 | 4 | • | |
145 | 158 | 7 | 9.5 | 8 | 152 | 4 | • | |
150 | 163 | 7 | 9.5 | 8 | 157 | 4 | • | |
160 | 173 | 7 | 9.5 | 8 | 167 | 4 | • | |
170 | 183 | 7 | 9.5 | 8 | 177 | 4 | • | |
180 | 193 | 7 | 9.5 | 8 | 187 | 4 | • | |
190 | 203 | 7 | 9.5 | 8 | 197 | 5 | • | |
200 | 213 | 7 | 9.5 | 8 | 207 | 5 | • |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.